Visitor and Ad Details on Online Financial News Sites
Top Online financial sites, visitor demographics, advertisers, ad sizes, types and delivery technology.
Top 10 Online Financial News and Information Destinations Week ending May 21, 2006 US, Home and Work | ||
| Unique Audience (000) | Active Reach (%) |
Yahoo! Finance | 6,691 | 5.08 |
MSN Money | 5,294 | 4.02 |
AOL Money & Finance | 3,593 | 2.73 |
Dow Jones Online | 3,112 | 2.36 |
Reuters | 2,750 | 2.09 |
CNNMoney | 2,731 | 2.08 |
Forbes.com | 1,984 | 1.51 |
Motley Fool | 1,304 | 0.99 |
ConsumerInfo.com | 1,208 | 0.92 |
BusinessWeek Online | 1,176 | 0.89 |
Source: Nielsen//NetRatings NetView | ||
Demographic Data for Financial News and Information Category Month of April 2006 US, Home and Work | |||
| Target | Unique Audience (000) | Audience Composition (%) |
Total |
| 49,403 | 100 |
Male |
| 27,285 | 55.23 |
Female |
| 22,118 | 44.77 |
Age | 2 - 11 | 724 | 1.47 |
| 12 - 17 | 1,890 | 3.83 |
| 18 - 24 | 1,586 | 3.21 |
| 25 - 34 | 7,057 | 14.28 |
| 35 - 49 | 18,994 | 38.45 |
| 45+ | 26,360 | 53.36 |
| 55+ | 13,169 | 26.66 |
| 65+ | 5,013 | 10.15 |
HH Income | $ 0 - 24999 | 2,220 | 4.49 |
| $ 25000 - 49999 | 9,166 | 18.55 |
| $ 50000 - 74999 | 12,126 | 24.55 |
| $ 75000 - 99999 | 9,786 | 19.81 |
| $ 100000 - 149999 | 9,495 | 19.22 |
| $ 150000+ | 5,587 | 11.31 |
| No Response | 1,023 | 2.07 |
Source: Nielsen//NetRatings NetView | |||
Data on the Web Media Industry, Finance and Economy Segment
Week ending May 21, 2006 US, Home and Work
Top 15 Advertisers | ||
| Impressions (000) | Share of all Impressions |
LowQuotes, Inc. | 18,774 | 23.3% |
INVESTools | 16,656 | 20.7% |
Dow Jones & Company, Inc. | 12,348 | 15.3% |
The Motley Fool, Inc. | 4,559 | 5.7% |
FutureSource | 3,688 | 4.6% |
SpendOnLife.com | 3,529 | 4.4% |
Quote.com | 3,440 | 4.3% |
CountryWatch.com | 2,888 | 3.6% |
Investor's Business Daily | 2,475 | 3.1% |
Salary.com | 2,372 | 2.9% |
Zacks Investment Research, Inc. | 1,430 | 1.8% |
The Options Clearing Corporation | 1,006 | 1.3% |
Bankrate, Inc. | 998 | 1.2% |
Global Investment Research Corp | 892 | 1.1% |
SmartMoney Magazine | 820 | 1.0% |
Total | 80,453 | 100.0% |
Source: Nielsen//NetRatings AdRelevance | ||
Top Ad Sizes | |||
| Dimensions | Impressions (000) | Share of all Impressions |
Leaderboard | (728x90) | 33,783 | 42.0% |
Medium Rectangle | (300x250) | 18,404 | 22.9% |
Button #2 | (120x60) | 5,221 | 6.5% |
Half Banner | (234x60) | 4,795 | 6.0% |
Full Banner | (468x60) | 3,197 | 4.0% |
Non-Standard Dimension |
| 2,732 | 3.4% |
Unspecified |
| 1,857 | 2.3% |
Skyscraper | (120x600) | 1,774 | 2.2% |
Square | (250x250) | 1,570 | 2.0% |
Wide Skyscraper | (160x600) | 1,552 | 1.9% |
Button #1 | (120x90) | 1,225 | 1.5% |
Rectangle | (180x150) | 1,219 | 1.5% |
Micro Bar | (88x31) | 1,037 | 1.3% |
Large Rectangle | (336x280) | 1,000 | 1.2% |
Vertical Banner | (120x240) | 786 | 1.0% |
Square Button | (125x125) | 303 | 0.4% |
Total |
| 80,455 | 100.0% |
Source: Nielsen//NetRatings AdRelevance | |||
Ad Delivery Types | ||
| Impressions (000) | Share of all Impressions |
Inline | 79,297 | 98.6% |
Pop-Under | 790 | 1.0% |
Pop-Up | 366 | 0.5% |
Interstitial | 1 | 0.0% |
Total | 80,454 | 100.0% |
Source: Nielsen//NetRatings AdRelevance | ||